Top 25 TV Blogs (By the Numbers)
At TV Geekery, watching television and keeping up on the latest television happenings is more than a hobby: it’s an obsession. Fueling our obsession requires that we stay on top of the latest TV news with the help of some top-notch blogs. Recently, our obsession for TV begged the question: which television blogs have the biggest reach? With nowhere to turn to answer this question definitively, we thought it would be an interesting exercise to rank all of the blogs in the TV niche using an objective formula.
In ranking the top gadget blogs, our goal was to show — using objective data from reliable sources — which blogs about TV are the most popular. To this end, we used data for these four metrics to calculate the rankings:
Top 25 (see complete methodology below)
| Rank | Site | ![]() |
![]() |
![]() |
![]() |
Score |
|---|---|---|---|---|---|---|
| 1 | TV Squad | 6 | 10 | 10 | 10 | 36 |
| 2 | Lost Remote TV Blog | 7 | 9 | 10 | 10 | 36 |
| 3 | the blip.tv blog | 7 | 10 | 8 | 9 | 34 |
| 4 | Zap2It | 6 | 10 | 8 | 9 | 33 |
| 5 | TV in Japan | 6 | 7 | 10 | 10 | 33 |
| 6 | TV with MeeVee | 5 | 9 | 9 | 8 | 31 |
| 7 | Current TV | 6 | 9 | 6 | 10 | 31 |
| 8 | Duncan’s TV Ad Land | 5 | 8 | 9 | 8 | 30 |
| 9 | the TV addict | 5 | 8 | 10 | 7 | 30 |
| 10 | The Ustream.TV Blog | 4 | 10 | 7 | 6 | 27 |
| 11 | Unreality TV | 4 | 8 | 8 | 6 | 26 |
| 12 | NoControl | 5 | 7 | 9 | 5 | 26 |
| 13 | Torchwood.TV | 4 | 5 | 7 | 9 | 25 |
| 14 | The (TV) Show Must Go On | 5 | 4 | 5 | 8 | 22 |
| 15 | idents.tv | 4 | 5 | 7 | 5 | 21 |
| 16 | Digital Television Blog | 3 | 4 | 8 | 6 | 21 |
| 17 | Heroes TV Show Spoilers | 4 | 6 | 4 | 6 | 20 |
| 18 | New Technology TV | 4 | 6 | 6 | 4 | 20 |
| 19 | Alx Klive’s WorldTV Blog | 1 | 7 | 5 | 5 | 18 |
| 20 | TV Commercial Blog | 4 | 2 | 3 | 8 | 17 |
| 21 | MetaTu.be | 4 | 6 | 1 | 5 | 16 |
| 22 | The TV Show Blog | 2 | 2 | 5 | 7 | 16 |
| 23 | Gamdala Mobile TV Blog | 4 | 1 | 3 | 7 | 15 |
| 24 | Daemon’s TV | 1 | 4 | 6 | 3 | 14 |
| 25 | Archive of American Television | 4 | 3 | 3 | 3 | 13 |
Methodology
To begin, we found a set of Web sites that met a certain criteria. To become a member of the set of Web sites to be ranked, a Web site must, as of August 13, 2007:
- be ranked in the top 200 for the phrase tv blog on Google; and
- be primarily a blog about TV.
For each metric, a score was assigned on a 0–10 scale. For Google PageRank, raw PageRank data was scored. For Alexa Rank, Technorati Authority, and Bloglines Subscribers, the Web sites were broken up into deciles. If a Web site was in the 0>10% decile, a 1 was scored; for the 10>20% decile, a 2 was scored; and so on, up to a 10 being scored for the 90–100% decile. If no data was available, a 0 was scored.
The overall score for each Web site is the sum of the scores of the four metrics. In the event of a tie in overall score, the tie is broken according to the Alexa Rank raw data.
Raw Data for Entire Set
| Rank | Site | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 1 | TV Squad | 6 | 10,239 | 3,630 | 6,816 |
| 2 | Lost Remote TV Blog | 7 | 46,740 | 913 | 609 |
| 3 | the blip.tv blog | 7 | 5,525 | 86 | 53 |
| 4 | Zap2It | 6 | 3,224 | 147 | 37 |
| 5 | TV in Japan | 6 | 108,014 | 475 | 157 |
| 6 | TV with MeeVee | 5 | 19,240 | 229 | 27 |
| 7 | Current TV | 6 | 37,950 | 51 | 199 |
| 8 | Duncan’s TV Ad Land | 5 | 89,435 | 415 | 23 |
| 9 | the TV addict | 5 | 97,634 | 455 | 19 |
| 10 | The Ustream.TV Blog | 4 | 18,387 | 55 | 13 |
| 11 | Unreality TV | 4 | 90,757 | 120 | 12 |
| 12 | NoControl | 5 | 125,089 | 153 | 7 |
| 13 | Torchwood.TV | 4 | 472,517 | 71 | 38 |
| 14 | The (TV) Show Must Go On | 5 | 762,272 | 32 | 36 |
| 15 | idents.tv | 4 | 607,892 | 66 | 9 |
| 16 | Digital Television Blog | 3 | 722,602 | 72 | 11 |
| 17 | Heroes TV Show Spoilers | 4 | 302,591 | 17 | 11 |
| 18 | New Technology TV | 4 | 357,599 | 48 | 4 |
| 19 | Alx Klive’s WorldTV Blog | 1 | 120,773 | 20 | 7 |
| 20 | TV Commercial Blog | 4 | 1,874,208 | 13 | 36 |
| 21 | MetaTu.be | 4 | 228,272 | 0 | 8 |
| 22 | The TV Show Blog | 2 | 2,191,505 | 25 | 19 |
| 23 | Gamdala Mobile TV Blog | 4 | 4,856,419 | 13 | 19 |
| 24 | Daemon’s TV | 1 | 1,134,954 | 34 | 2 |
| 25 | Archive of American Television | 4 | 1,427,320 | 11 | 3 |
| 26 | Digital Television in the UK | 0 | 375,474 | 17 | 1 |
| 27 | Great Television Shows | 3 | 1,174,825 | 35 | 0 |
| 28 | Classic Television Blog | 3 | 1,573,599 | 15 | 1 |
| 29 | The TV Commercial Blog | 4 | 5,504,802 | 7 | 5 |
| 30 | RealityBlogs.com | 4 | Null | 14 | 1 |
| 31 | Television Shows Blog | 0 | 1,290,719 | 9 | 1 |
| 32 | Daniel’s TV Blog | 2 | Null | 1 | 2 |
| 33 | High Definition Television | 0 | 5,224,496 | 1 | 1 |
| 34 | As Seen on TV Blog | 3 | Null | 1 | 0 |
| 35 | [with]tv | 0 | Null | 5 | 0 |
—
—
—
—